Historicky nejúspěšnější závodníci
Muži
Pořadí
Jméno
Země
Body
MS
SP
SP celk.
OH
Body
Úč.
Body
Úč.
Body
Úč.
Body
Úč.
1 Schubert Jakob AUT 1231 316 16 604 156 261 35 50 2
2 Ondra Adam CZE 1004 364 18 402 69 228 24 10 2
3 Fischhuber Kilian AUT 839 92 10 450 107 297 23
4 Julian Puigblanque Ramón ESP 789 144 10 456 129 189 18
5 Legrand François FRA 748 164 7 320 59 264 14
6 Narasaki Tomoa JPN 624 160 13 272 88 177 21 15 2
7 Vaitsekhovskii Evgenii RUS 613 76 6 330 72 207 14
8 Sinitcyn Sergei RUS 592 56 6 290 71 246 14
9 Mrázek Tomáš CZE 586 148 8 303 80 135 15
10 Sharafutdinov Dmitrii RUS 561 152 10 268 80 141 24
11 Chabot Alexandre FRA 536 44 5 330 56 162 10
12 Anraku Sorato JPN 532 92 4 217 33 183 6 40 1
13 Zhong Qixin CHN 521 204 11 227 57 90 15
14 Usobiaga Lakunza Patxi ESP 512 144 7 236 65 132 9
15 Kokorin Stanislav RUS 473 108 7 218 69 147 12
16 McColl Sean CAN 451 72 25 292 177 87 36 1
17 Meyer Jérôme FRA 447 40 3 230 54 177 12
18 Boldyrev Danyil UKR 412 128 10 170 48 114 12
19 Amma Sachi JPN 409 32 5 263 63 114 15
20 Petit François FRA 408 80 6 172 61 156 15
21 Oleksy Tomasz POL 395 108 14 170 96 117 28
22 Hirayama Yuji JPN 385 96 8 175 48 114 15
23 Verhoeven Jorg NED 362 36 14 245 122 81 24
24 Hroza Libor CZE 358 40 7 210 68 108 14
25 Gelmanov Rustam RUS 357 72 7 183 78 102 15
26 Styenkovyy Maksym UKR 307 136 7 96 33 75 13
27 Desgranges Romain FRA 301 12 9 193 123 96 18
28 Peshekhonov Alexander RUS 296 20 3 162 38 114 9
29 Alipourshenazandifar Reza IRI 286 104 6 125 42 42 10 15 1
30 Core Christian ITA 282 68 7 124 75 90 18
31 Fujii Kokoro JPN 276 72 11 126 93 78 19
32 Skofic Domen SLO 266 32 13 159 96 75 18
33 Leonardo Veddriq INA 264 1 96 24 108 6 60 1
34 Rakhmetov Salavat RUS 263 48 12 155 67 60 22
34 Ghisolfi Stefano ITA 263 4 15 160 115 99 22
36 Mawem Bassa FRA 262 44 10 125 52 93 11 2
37 Crespi Flavio ITA 261 4 6 176 71 81 11
37 Chon Jongwon KOR 261 32 12 139 77 90 18 1
39 Dzienski Marcin POL 257 56 13 120 77 81 13
40 Du Lac Daniel FRA 245 20 5 129 51 96 12
41 Lee Dohyun KOR 241 100 7 99 44 42 9 1
42 Lachat Cédric SUI 235 60 17 157 72 18 23
43 Pouvreau Gérome FRA 234 68 6 106 61 60 13
44 Netsvetaev-Dolgalev Vladimir RUS 233 100 5 55 12 78 6
45 Roberts Toby GBR 227 4 110 30 57 7 60 1
46 Hojer Jan GER 225 28 17 134 97 63 20 1
47 Rubtsov Alexey RUS 220 60 8 115 64 45 14 1
48 Petit Arnaud FRA 213 44 3 88 37 81 10
49 Ogata Yoshiyuki JPN 211 9 121 89 90 16
50 Lama David AUT 208 20 3 140 41 48 9
50 Ginés López Alberto ESP 208 12 6 76 41 60 10 60 2
52 Schalck Mejdi FRA 194 64 4 88 31 42 9
53 Katibin Kiromal INA 185 8 1 93 21 84 5
54 Glairon Mondet Guillaume FRA 181 24 5 112 69 45 14
55 Lombard François FRA 175 8 3 95 31 72 7
56 Watson Samuel USA 172 8 2 83 23 81 4
57 Megos Alexander GER 171 72 8 72 56 27 18 2
58 Vedenmeer Andrey UKR 168 60 10 36 25 72 7
58 Kryvosheytsev Yevgen UKR 168 80 13 43 57 45 21
60 Deulin Vladislav RUS 162 8 3 94 30 60 8
61 Kazbekov Serik UKR 161 48 12 71 63 42 21
62 Brenna Cristian ITA 156 8 4 82 63 66 17
63 Andrada Jimenez Daniel ESP 155 52 7 73 39 30 13
64 Fossali Ludovico ITA 142 48 10 67 70 27 12 1
65 Zakharov Vladimir UKR 141 80 4 22 17 39 5
65 Timofeev Dmitrii RUS 141 20 6 94 35 27 9
67 Kruder Jernej SLO 135 32 13 67 114 36 18
68 Supper Gautier FRA 128 20 3 75 59 33 10
69 Julien Stephane FRA 126 12 6 78 77 36 16
70 Tribout Jean-Baptiste FRA 125 16 4 58 29 51 8
71 Homma Taisei JPN 124 20 1 62 35 42 6
72 Soubbotine Iakov RUS 123 8 5 61 27 54 7
73 Ovchinnikov Evgeny RUS 121 8 10 98 60 15 20
74 Long Jianguo CHN 119 48 2 53 20 18 4
75 Calibani Mauro ITA 118 60 4 31 22 27 9
76 Abdrakhmanov Sergey RUS 115 12 3 61 23 42 5
76 Potocar Luka SLO 115 32 8 38 46 45 9 1
78 Escobar Manuel VEN 111 40 9 47 27 24 7
79 Nadin Simon GBR 106 61 6 45 2
80 Raboutou Didier FRA 102 4 1 62 10 36 3
80 Chaoulsky Alexandre RUS 102 12 3 54 16 36 6
82 Swirk Lukasz POL 100 4 5 54 40 42 11
83 Yoshida Satone JPN 99 32 2 49 41 18 7
84 Bailey Sean USA 95 8 62 65 33 13
85 Narasaki Meichi JPN 94 20 10 50 46 24 13
86 Godoffe Jacky FRA 90 32 2 34 8 24 3
87 Gadeev Alexei RUS 88 28 3 39 14 21 5
87 Zurloni Matteo ITA 88 48 2 11 17 24 4 5 1
89 Sugimoto Rei JPN 86 4 8 64 61 18 15
89 Sharma Chris USA 86 32 1 48 10 6 7
89 Shikov Aleksandr RUS 86 20 7 57 41 9 8
92 Chevieux Elie SUI 85 28 4 42 35 15 7
92 Pons Pedro ESP 85 2 49 24 36 8
94 Moroni Gabriele ITA 84 10 57 62 27 15
94 Harada Kai JPN 84 48 6 27 45 9 9 1
96 Long Jinbao CHN 83 32 1 36 16 15 4
96 Zardini Luca ITA 83 7 50 90 33 19
98 Duffy Colin USA 82 4 64 43 3 11 15 2
99 Lagni Bernardino ITA 81 48 3 24 37 9 10
99 Hori Tsukuru JPN 81 8 7 49 67 24 12



Ženy
Pořadí
Jméno
Země
Body
MS
SP
SP celk.
OH
Body
Úč.
Body
Úč.
Body
Úč.
Body
Úč.
1 Garnbret Janja SLO 1612 400 11 741 86 351 22 120 2
2 Noguchi Akiyo JPN 1176 184 18 640 149 327 33 25 1
3 Kim Jain KOR 1068 184 22 617 149 267 33
4 Sarkany Muriel BEL 933 188 9 466 95 279 20
5 Levet Sandrine FRA 883 104 8 497 86 282 18
6 Eiter Angela AUT 845 200 7 465 76 180 13
7 Stöhr Anna AUT 828 152 8 448 80 228 16
8 Markovic Mina SLO 812 68 15 513 147 231 23
9 Erbesfield Robyn USA 558 100 3 275 31 183 7
10 Sansoz Liv FRA 537 116 4 238 34 183 10
11 Jaubert Anouck FRA 531 52 10 306 71 168 12 5 1
12 Kaplina Iuliia RUS 512 84 6 290 52 138 9 1
13 Ryepko Olena UKR 511 176 8 206 47 129 14
14 Vidmar Maja SLO 491 48 9 320 95 123 17
15 Grossman Natalia USA 483 88 7 212 39 183 8 1
16 Coxsey Shauna GBR 469 32 5 293 56 144 12 1
17 Pilz Jessica AUT 468 88 13 229 98 126 23 25 2
18 Ropek Edyta POL 467 92 12 225 99 150 21
19 Nonaka Miho JPN 465 48 11 233 85 144 23 40 2
20 Krasavina Mariia RUS 459 80 6 235 53 144 10
21 Bibik Olga RUS 437 108 14 197 81 132 27
22 Ruyga Tatiana RUS 412 140 8 149 34 123 11
23 Yurina Valentina RUS 389 72 5 185 49 132 11
24 Seo Chaehyun KOR 384 100 9 186 52 93 10 5 2
25 Stenkovaya Anna RUS 370 20 5 209 45 141 13
26 Patissier Isabelle FRA 368 52 2 196 25 120 5
27 Ernst Johanna AUT 338 80 3 168 33 90 7
28 Miroslaw Aleksandra POL 333 136 6 128 13 54 6 15 1
29 Gros Natalija SLO 321 11 228 92 93 16
30 Zakharova Olga UKR 316 68 5 101 28 147 12
31 Abramchuk Yulia RUS 304 92 8 137 61 75 16
32 Gaidamakina Alina RUS 292 52 3 147 32 93 8
33 Good Susi SUI 287 96 2 134 19 57 3
34 Cufar Martina SLO 273 52 7 152 75 69 20
35 Levochkina Yuliya RUS 261 52 4 131 34 78 8
36 Verhoeven Anak BEL 260 40 5 163 42 57 8
37 Raboutou Brooke USA 242 44 10 103 45 45 16 50 2
38 Rudzinska Aleksandra POL 238 80 6 122 35 36 8
39 Raybaud Nanette FRA 236 24 2 137 30 75 6
40 Kalucka Natalia POL 234 56 9 94 41 84 7
41 Bertone Oriane FRA 232 64 4 105 30 63 9 1
42 Hunt Emma USA 229 32 3 91 21 96 6 10 1
43 Ciavaldini Caroline FRA 228 16 5 155 70 57 10
43 Bodet Stéphanie FRA 228 8 3 124 32 96 9
43 Mori Ai JPN 228 72 5 114 28 27 9 15 1
46 Shalagina Olga UKR 207 92 12 91 48 24 17
47 Choumilova Elena RUS 206 2 128 41 78 15
48 Danion Juliette FRA 200 16 3 112 35 72 7
49 Puccio Alex USA 196 32 6 125 37 39 11
50 Wurm Juliane GER 192 68 7 97 61 27 13
50 Deng Lijuan CHN 192 32 2 100 22 60 6
52 Perlova Nataliya UKR 183 72 11 45 63 66 23
53 Tsyganova Anna RUS 182 80 8 75 63 27 17
54 Hill Lynn USA 173 8 1 114 17 51 3
55 Röck Magdalena AUT 170 40 4 97 54 33 9
56 Motteau Myriam FRA 165 48 2 60 22 57 7
57 Piszczek Renata POL 155 72 11 32 47 51 19
58 Guyon Laurence FRA 153 36 3 69 20 48 5
59 Oda Momoka JPN 150 12 3 114 51 24 11
60 Rogora Laura ITA 149 20 8 90 72 39 14 2
61 Kalucka Aleksandra POL 148 32 8 74 37 42 6
62 McNeice Erin GBR 145 24 4 72 25 39 7 10 1
63 Made Rita Kusuma Dewi Desak INA 138 48 1 61 17 24 4 5 1
63 Alekseeva Kseniia RUS 138 4 7 92 37 42 14
65 Richer Natalie FRA 135 52 4 41 34 42 8
66 Piratinskaya Mayya RUS 134 56 5 39 36 39 15
67 He Cuilian CHN 130 60 5 58 36 12 11
68 Tuzhylina Svitlana UKR 129 8 5 73 24 48 7
68 Ovtchinnikova Elena USA 129 24 5 60 37 45 14
70 Susanti Rahayu Aries INA 120 81 22 39 3
71 Buczek Klaudia POL 119 40 4 55 56 24 10
72 Le Neve Melissa FRA 118 8 5 83 56 27 12
73 Podgorbounskikh Zosia RUS 114 12 3 54 26 48 12
74 Janicot Hélene FRA 104 12 8 71 81 21 16
75 Song Yiling CHN 103 12 4 55 23 36 4 1
75 Klingler Petra SUI 103 52 18 33 84 18 24 1
77 Sanders Annie USA 102 8 2 58 10 36 4
78 Gibert Fanny FRA 99 7 66 80 33 19
79 Eyer Alexandra SUI 95 8 14 63 92 24 22
79 Iovane Luisa ITA 95 6 50 59 45 18
81 Graftiaux Chloé BEL 94 7 67 52 27 12
82 Ostapenko Alena UKR 93 8 8 37 67 48 20
83 Gejo Stasa SRB 92 40 8 40 51 12 14
84 Hendrawati Agung Ethi INA 89 3 47 14 42 8
85 Saurwein Katharina AUT 87 4 10 68 119 15 25
85 Durif Charlotte FRA 87 8 10 67 74 12 16
87 Avezou Cecile FRA 85 44 8 32 65 9 17
88 Dorsimond Isabelle BEL 81 80 4 1 10 3
89 Uhden Marietta GER 79 36 8 43 47 16
90 Kobayashi Yuka JPN 76 24 7 46 89 6 18
91 Iakovleva Olga RUS 75 40 6 20 27 15 10
91 Zhou Yafei CHN 75 20 2 31 14 24 3
93 He Cuifang CHN 74 44 4 30 16 9
94 Jeong Jimin KOR 73 12 2 40 19 21 4
95 Minoret Chloé FRA 71 20 4 42 51 9 14
96 Krampl Mia SLO 69 44 12 25 67 16 2
96 Lavarda Jenny ITA 69 20 18 46 156 3 33
98 Pouget Emilie FRA 68 32 2 30 19 6 5
99 Li Chunhua CHN 67 28 6 30 32 9 19
99 Theroux Corinne FRA 67 8 3 35 31 24 9
99 Nakamura Mao JPN 67 2 28 34 39 6



Všichni
Pořadí
Jméno
Sex
Země
Body
MS
SP
SP celk.
OH
Body
Úč.
Body
Úč.
Body
Úč.
Body
Úč.
1 Garnbret Janja F SLO 1612 400 11 741 86 351 22 120 2
2 Schubert Jakob M AUT 1231 316 16 604 156 261 35 50 2
3 Noguchi Akiyo F JPN 1176 184 18 640 149 327 33 25 1
4 Kim Jain F KOR 1068 184 22 617 149 267 33
5 Ondra Adam M CZE 1004 364 18 402 69 228 24 10 2
6 Sarkany Muriel F BEL 933 188 9 466 95 279 20
7 Levet Sandrine F FRA 883 104 8 497 86 282 18
8 Eiter Angela F AUT 845 200 7 465 76 180 13
9 Fischhuber Kilian M AUT 839 92 10 450 107 297 23
10 Stöhr Anna F AUT 828 152 8 448 80 228 16
11 Markovic Mina F SLO 812 68 15 513 147 231 23
12 Julian Puigblanque Ramón M ESP 789 144 10 456 129 189 18
13 Legrand François M FRA 748 164 7 320 59 264 14
14 Narasaki Tomoa M JPN 624 160 13 272 88 177 21 15 2
15 Vaitsekhovskii Evgenii M RUS 613 76 6 330 72 207 14
16 Sinitcyn Sergei M RUS 592 56 6 290 71 246 14
17 Mrázek Tomáš M CZE 586 148 8 303 80 135 15
18 Sharafutdinov Dmitrii M RUS 561 152 10 268 80 141 24
19 Erbesfield Robyn F USA 558 100 3 275 31 183 7
20 Sansoz Liv F FRA 537 116 4 238 34 183 10
21 Chabot Alexandre M FRA 536 44 5 330 56 162 10
22 Anraku Sorato M JPN 532 92 4 217 33 183 6 40 1
23 Jaubert Anouck F FRA 531 52 10 306 71 168 12 5 1
24 Zhong Qixin M CHN 521 204 11 227 57 90 15
25 Usobiaga Lakunza Patxi M ESP 512 144 7 236 65 132 9
25 Kaplina Iuliia F RUS 512 84 6 290 52 138 9 1
27 Ryepko Olena F UKR 511 176 8 206 47 129 14
28 Vidmar Maja F SLO 491 48 9 320 95 123 17
29 Grossman Natalia F USA 483 88 7 212 39 183 8 1
30 Kokorin Stanislav M RUS 473 108 7 218 69 147 12
31 Coxsey Shauna F GBR 469 32 5 293 56 144 12 1
32 Pilz Jessica F AUT 468 88 13 229 98 126 23 25 2
33 Ropek Edyta F POL 467 92 12 225 99 150 21
34 Nonaka Miho F JPN 465 48 11 233 85 144 23 40 2
35 Krasavina Mariia F RUS 459 80 6 235 53 144 10
36 McColl Sean M CAN 451 72 25 292 177 87 36 1
37 Meyer Jérôme M FRA 447 40 3 230 54 177 12
38 Bibik Olga F RUS 437 108 14 197 81 132 27
39 Boldyrev Danyil M UKR 412 128 10 170 48 114 12
39 Ruyga Tatiana F RUS 412 140 8 149 34 123 11
41 Amma Sachi M JPN 409 32 5 263 63 114 15
42 Petit François M FRA 408 80 6 172 61 156 15
43 Oleksy Tomasz M POL 395 108 14 170 96 117 28
44 Yurina Valentina F RUS 389 72 5 185 49 132 11
45 Hirayama Yuji M JPN 385 96 8 175 48 114 15
46 Seo Chaehyun F KOR 384 100 9 186 52 93 10 5 2
47 Stenkovaya Anna F RUS 370 20 5 209 45 141 13
48 Patissier Isabelle F FRA 368 52 2 196 25 120 5
49 Verhoeven Jorg M NED 362 36 14 245 122 81 24
50 Hroza Libor M CZE 358 40 7 210 68 108 14
51 Gelmanov Rustam M RUS 357 72 7 183 78 102 15
52 Ernst Johanna F AUT 338 80 3 168 33 90 7
53 Miroslaw Aleksandra F POL 333 136 6 128 13 54 6 15 1
54 Gros Natalija F SLO 321 11 228 92 93 16
55 Zakharova Olga F UKR 316 68 5 101 28 147 12
56 Styenkovyy Maksym M UKR 307 136 7 96 33 75 13
57 Abramchuk Yulia F RUS 304 92 8 137 61 75 16
58 Desgranges Romain M FRA 301 12 9 193 123 96 18
59 Peshekhonov Alexander M RUS 296 20 3 162 38 114 9
60 Gaidamakina Alina F RUS 292 52 3 147 32 93 8
61 Good Susi F SUI 287 96 2 134 19 57 3
62 Alipourshenazandifar Reza M IRI 286 104 6 125 42 42 10 15 1
63 Core Christian M ITA 282 68 7 124 75 90 18
64 Fujii Kokoro M JPN 276 72 11 126 93 78 19
65 Cufar Martina F SLO 273 52 7 152 75 69 20
66 Skofic Domen M SLO 266 32 13 159 96 75 18
67 Leonardo Veddriq M INA 264 1 96 24 108 6 60 1
68 Rakhmetov Salavat M RUS 263 48 12 155 67 60 22
68 Ghisolfi Stefano M ITA 263 4 15 160 115 99 22
70 Mawem Bassa M FRA 262 44 10 125 52 93 11 2
71 Levochkina Yuliya F RUS 261 52 4 131 34 78 8
71 Chon Jongwon M KOR 261 32 12 139 77 90 18 1
71 Crespi Flavio M ITA 261 4 6 176 71 81 11
74 Verhoeven Anak F BEL 260 40 5 163 42 57 8
75 Dzienski Marcin M POL 257 56 13 120 77 81 13
76 Du Lac Daniel M FRA 245 20 5 129 51 96 12
77 Raboutou Brooke F USA 242 44 10 103 45 45 16 50 2
78 Lee Dohyun M KOR 241 100 7 99 44 42 9 1
79 Rudzinska Aleksandra F POL 238 80 6 122 35 36 8
80 Raybaud Nanette F FRA 236 24 2 137 30 75 6
81 Lachat Cédric M SUI 235 60 17 157 72 18 23
82 Kalucka Natalia F POL 234 56 9 94 41 84 7
82 Pouvreau Gérome M FRA 234 68 6 106 61 60 13
84 Netsvetaev-Dolgalev Vladimir M RUS 233 100 5 55 12 78 6
85 Bertone Oriane F FRA 232 64 4 105 30 63 9 1
86 Hunt Emma F USA 229 32 3 91 21 96 6 10 1
87 Ciavaldini Caroline F FRA 228 16 5 155 70 57 10
87 Mori Ai F JPN 228 72 5 114 28 27 9 15 1
87 Bodet Stéphanie F FRA 228 8 3 124 32 96 9
90 Roberts Toby M GBR 227 4 110 30 57 7 60 1
91 Hojer Jan M GER 225 28 17 134 97 63 20 1
92 Rubtsov Alexey M RUS 220 60 8 115 64 45 14 1
93 Petit Arnaud M FRA 213 44 3 88 37 81 10
94 Ogata Yoshiyuki M JPN 211 9 121 89 90 16
95 Lama David M AUT 208 20 3 140 41 48 9
95 Ginés López Alberto M ESP 208 12 6 76 41 60 10 60 2
97 Shalagina Olga F UKR 207 92 12 91 48 24 17
98 Choumilova Elena F RUS 206 2 128 41 78 15
99 Danion Juliette F FRA 200 16 3 112 35 72 7
100 Puccio Alex F USA 196 32 6 125 37 39 11



Objektivní kritéria pro celkovou úspěšnost v lezeckých soutěžích neexistují. Nikdo neví, jestli je víc např. 3. místo na ME nebo dvě 2. místa na SP. Výše uvedené tabulky proto budou vždy spíše orientačním přehledem.

započítávají se jen výsledky do 6. místa na Mistrovství světa, Olympijských hrách, v jednotlivých závodech i celkových výsledcích Světových pohárů.
všechny disciplíny mají stejnou váhu, byť obtížnost je královská a rychlost druhořadá
kombinace se započítává pouze na Olympijských hrách, jde o umělou disciplínu vytvořenou pro tuto akci.


Bodování 1. 2. 3. 4. 5. 6.
OH
60
40
25
15
10
5
MS
48
32
20
12
8
4
SP celk.
36
24
15
9
6
3
ME
24
16
10
6
4
2
SP
12
8
5
3
2
1