Historicky nejúspěšnější závodníci
Muži
Pořadí
Jméno
Země
Body
MS
SP
SP celk.
OH
Body
Úč.
Body
Úč.
Body
Úč.
Body
Úč.
1 Schubert Jakob AUT 1229 316 15 602 155 261 34 50 2
2 Ondra Adam CZE 1004 364 17 402 67 228 22 10 2
3 Fischhuber Kilian AUT 839 92 10 450 107 297 23
4 Julian Puigblanque Ramón ESP 789 144 10 456 129 189 18
5 Legrand François FRA 748 164 7 320 59 264 14
6 Vaitsekhovskii Evgenii RUS 613 76 6 330 72 207 14
7 Narasaki Tomoa JPN 607 148 12 267 84 177 20 15 2
8 Sinitcyn Sergei RUS 592 56 6 290 71 246 14
9 Mrázek Tomáš CZE 586 148 8 303 80 135 15
10 Sharafutdinov Dmitrii RUS 561 152 10 268 80 141 24
11 Chabot Alexandre FRA 536 44 5 330 56 162 10
12 Zhong Qixin CHN 521 204 11 227 57 90 15
13 Usobiaga Lakunza Patxi ESP 512 144 7 236 65 132 9
14 Kokorin Stanislav RUS 473 108 7 218 69 147 12
15 McColl Sean CAN 451 72 25 292 175 87 36 1
16 Meyer Jérôme FRA 447 40 3 230 54 177 12
17 Boldyrev Danyil UKR 412 128 10 170 48 114 12
18 Amma Sachi JPN 409 32 5 263 63 114 15
19 Petit François FRA 408 80 6 172 61 156 15
20 Oleksy Tomasz POL 395 108 14 170 96 117 28
21 Hirayama Yuji JPN 385 96 8 175 48 114 15
22 Verhoeven Jorg NED 362 36 14 245 122 81 24
23 Hroza Libor CZE 358 40 7 210 68 108 14
24 Gelmanov Rustam RUS 357 72 7 183 78 102 15
25 Anraku Sorato JPN 353 44 2 146 23 123 4 40 1
26 Styenkovyy Maksym UKR 307 136 7 96 33 75 13
27 Desgranges Romain FRA 301 12 9 193 123 96 18
28 Peshekhonov Alexander RUS 296 20 3 162 38 114 9
29 Alipourshenazandifar Reza IRI 286 104 6 125 42 42 10 15 1
30 Core Christian ITA 282 68 7 124 75 90 18
31 Fujii Kokoro JPN 276 72 11 126 93 78 19
32 Skofic Domen SLO 266 32 13 159 96 75 18
33 Leonardo Veddriq INA 264 1 96 21 108 5 60 1
34 Rakhmetov Salavat RUS 263 48 12 155 67 60 22
34 Ghisolfi Stefano ITA 263 4 15 160 112 99 21
36 Mawem Bassa FRA 262 44 10 125 52 93 11 2
37 Crespi Flavio ITA 261 4 6 176 71 81 11
37 Chon Jongwon KOR 261 32 12 139 75 90 17 1
39 Dzienski Marcin POL 257 56 12 120 74 81 12
40 Du Lac Daniel FRA 245 20 5 129 51 96 12
41 Lachat Cédric SUI 235 60 17 157 72 18 23
42 Pouvreau Gérome FRA 234 68 6 106 61 60 13
43 Netsvetaev-Dolgalev Vladimir RUS 233 100 5 55 12 78 6
44 Hojer Jan GER 225 28 17 134 97 63 20 1
45 Rubtsov Alexey RUS 220 60 8 115 64 45 14 1
46 Petit Arnaud FRA 213 44 3 88 37 81 10
47 Ogata Yoshiyuki JPN 211 9 121 89 90 16
48 Lama David AUT 208 20 3 140 41 48 9
49 Roberts Toby GBR 202 2 85 23 57 5 60 1
50 Glairon Mondet Guillaume FRA 181 24 5 112 69 45 14
51 Lombard François FRA 175 8 3 95 31 72 7
52 Megos Alexander GER 171 72 8 72 54 27 17 2
53 Vedenmeer Andrey UKR 168 60 10 36 25 72 7
53 Kryvosheytsev Yevgen UKR 168 80 13 43 57 45 21
55 Deulin Vladislav RUS 162 8 3 94 30 60 8
56 Kazbekov Serik UKR 161 48 12 71 63 42 21
57 Brenna Cristian ITA 156 8 4 82 63 66 17
58 Andrada Jimenez Daniel ESP 155 52 7 73 39 30 13
59 Fossali Ludovico ITA 142 48 9 67 66 27 11 1
60 Zakharov Vladimir UKR 141 80 4 22 17 39 5
60 Timofeev Dmitrii RUS 141 20 6 94 35 27 9
62 Kruder Jernej SLO 135 32 13 67 114 36 18
63 Lee Dohyun KOR 134 32 5 75 35 27 7 1
64 Supper Gautier FRA 128 20 3 75 59 33 10
65 Julien Stephane FRA 126 12 6 78 77 36 16
65 Ginés López Alberto ESP 126 5 42 36 24 9 60 2
67 Tribout Jean-Baptiste FRA 125 16 4 58 29 51 8
68 Katibin Kiromal INA 124 8 1 68 16 48 4
69 Soubbotine Iakov RUS 123 8 5 61 27 54 7
70 Ovchinnikov Evgeny RUS 121 8 10 98 60 15 20
71 Calibani Mauro ITA 118 60 4 31 22 27 9
72 Abdrakhmanov Sergey RUS 115 12 3 61 23 42 5
72 Potocar Luka SLO 115 32 7 38 41 45 8 1
74 Watson Samuel USA 111 1 54 18 57 3
74 Escobar Manuel VEN 111 40 9 47 27 24 7
76 Schalck Mejdi FRA 108 32 3 58 26 18 8
77 Nadin Simon GBR 106 61 6 45 2
78 Homma Taisei JPN 104 62 34 42 5
79 Raboutou Didier FRA 102 4 1 62 10 36 3
79 Chaoulsky Alexandre RUS 102 12 3 54 16 36 6
81 Swirk Lukasz POL 100 4 5 54 40 42 11
82 Bailey Sean USA 95 8 62 65 33 13
83 Godoffe Jacky FRA 90 32 2 34 8 24 3
84 Gadeev Alexei RUS 88 28 3 39 14 21 5
84 Zurloni Matteo ITA 88 48 1 11 13 24 3 5 1
86 Sugimoto Rei JPN 86 4 7 64 59 18 14
86 Sharma Chris USA 86 32 1 48 10 6 7
86 Shikov Aleksandr RUS 86 20 7 57 41 9 8
89 Chevieux Elie SUI 85 28 4 42 35 15 7
89 Pons Pedro ESP 85 2 49 24 36 8
91 Moroni Gabriele ITA 84 10 57 62 27 15
91 Narasaki Meichi JPN 84 12 9 48 43 24 12
91 Harada Kai JPN 84 48 6 27 45 9 9 1
94 Long Jinbao CHN 83 32 1 36 16 15 4
94 Zardini Luca ITA 83 7 50 90 33 19
96 Lagni Bernardino ITA 81 48 3 24 37 9 10
96 Hori Tsukuru JPN 81 8 7 49 67 24 12
98 Romain Manuel FRA 78 8 5 58 54 12 9
99 Mawem Mickael FRA 76 60 11 6 56 14 10 1
99 Wu Peng CHN 76 4 1 48 11 24 3



Ženy
Pořadí
Jméno
Země
Body
MS
SP
SP celk.
OH
Body
Úč.
Body
Úč.
Body
Úč.
Body
Úč.
1 Garnbret Janja SLO 1480 304 9 705 83 351 20 120 2
2 Noguchi Akiyo JPN 1176 184 18 640 149 327 33 25 1
3 Kim Jain KOR 1068 184 21 617 147 267 32
4 Sarkany Muriel BEL 933 188 9 466 95 279 20
5 Levet Sandrine FRA 883 104 8 497 86 282 18
6 Eiter Angela AUT 845 200 7 465 76 180 13
7 Stöhr Anna AUT 828 152 8 448 80 228 16
8 Markovic Mina SLO 812 68 15 513 147 231 23
9 Erbesfield Robyn USA 558 100 3 275 31 183 7
10 Sansoz Liv FRA 537 116 4 238 34 183 10
11 Jaubert Anouck FRA 531 52 10 306 71 168 12 5 1
12 Kaplina Iuliia RUS 512 84 6 290 52 138 9 1
13 Ryepko Olena UKR 511 176 8 206 47 129 14
14 Vidmar Maja SLO 491 48 9 320 95 123 17
15 Grossman Natalia USA 483 88 7 212 39 183 8 1
16 Coxsey Shauna GBR 469 32 5 293 56 144 12 1
17 Pilz Jessica AUT 468 88 12 229 95 126 22 25 2
18 Ropek Edyta POL 467 92 12 225 99 150 21
19 Nonaka Miho JPN 459 48 10 227 80 144 21 40 2
19 Krasavina Mariia RUS 459 80 6 235 53 144 10
21 Bibik Olga RUS 437 108 14 197 81 132 27
22 Ruyga Tatiana RUS 412 140 8 149 34 123 11
23 Yurina Valentina RUS 389 72 5 185 49 132 11
24 Stenkovaya Anna RUS 370 20 5 209 45 141 13
25 Patissier Isabelle FRA 368 52 2 196 25 120 5
26 Ernst Johanna AUT 338 80 3 168 33 90 7
27 Gros Natalija SLO 321 11 228 92 93 16
28 Zakharova Olga UKR 316 68 5 101 28 147 12
29 Seo Chaehyun KOR 311 80 7 157 44 69 8 5 2
30 Abramchuk Yulia RUS 304 92 8 137 61 75 16
31 Gaidamakina Alina RUS 292 52 3 147 32 93 8
32 Good Susi SUI 287 96 2 134 19 57 3
33 Cufar Martina SLO 273 52 7 152 75 69 20
34 Levochkina Yuliya RUS 261 52 4 131 34 78 8
35 Verhoeven Anak BEL 260 40 5 163 42 57 8
36 Miroslaw Aleksandra POL 247 88 5 99 10 45 5 15 1
37 Rudzinska Aleksandra POL 238 80 6 122 35 36 8
38 Raybaud Nanette FRA 236 24 2 137 30 75 6
39 Raboutou Brooke USA 234 44 10 95 43 45 15 50 2
40 Ciavaldini Caroline FRA 228 16 5 155 70 57 10
40 Bodet Stéphanie FRA 228 8 3 124 32 96 9
42 Mori Ai JPN 223 72 5 109 26 27 7 15 1
43 Kalucka Natalia POL 211 48 8 82 37 81 6
44 Shalagina Olga UKR 207 92 12 91 48 24 17
45 Choumilova Elena RUS 206 2 128 41 78 15
46 Danion Juliette FRA 200 16 3 112 35 72 7
47 Puccio Alex USA 196 32 6 125 37 39 11
48 Wurm Juliane GER 192 68 7 97 61 27 13
49 Perlova Nataliya UKR 183 72 11 45 63 66 23
50 Tsyganova Anna RUS 182 80 8 75 63 27 17
51 Hill Lynn USA 173 8 1 114 17 51 3
52 Röck Magdalena AUT 170 40 4 97 54 33 9
53 Motteau Myriam FRA 165 48 2 60 22 57 7
54 Hunt Emma USA 163 32 2 61 17 60 5 10 1
55 Piszczek Renata POL 155 72 11 32 47 51 19
56 Deng Lijuan CHN 154 1 94 19 60 5
57 Guyon Laurence FRA 153 36 3 69 20 48 5
58 Oda Momoka JPN 150 12 3 114 51 24 11
59 Kalucka Aleksandra POL 148 32 8 74 35 42 5
60 Alekseeva Kseniia RUS 138 4 7 92 37 42 14
61 Richer Natalie FRA 135 52 4 41 34 42 8
62 Piratinskaya Mayya RUS 134 56 5 39 36 39 15
63 Bertone Oriane FRA 133 32 3 74 25 27 8 1
64 He Cuilian CHN 130 60 5 58 36 12 11
65 Tuzhylina Svitlana UKR 129 8 5 73 24 48 7
65 Ovtchinnikova Elena USA 129 24 5 60 37 45 14
67 Susanti Rahayu Aries INA 120 81 22 39 3
68 Buczek Klaudia POL 119 40 4 55 56 24 10
69 Le Neve Melissa FRA 118 8 5 83 56 27 12
70 Podgorbounskikh Zosia RUS 114 12 3 54 26 48 12
71 Rogora Laura ITA 110 20 7 66 67 24 13 2
72 Janicot Hélene FRA 104 12 7 71 79 21 15
73 Song Yiling CHN 103 12 4 55 23 36 4 1
73 Klingler Petra SUI 103 52 18 33 84 18 24 1
75 Made Rita Kusuma Dewi Desak INA 100 48 1 38 13 9 3 5 1
76 Gibert Fanny FRA 99 7 66 79 33 18
77 Eyer Alexandra SUI 95 8 14 63 92 24 22
77 Iovane Luisa ITA 95 6 50 59 45 18
79 Graftiaux Chloé BEL 94 7 67 52 27 12
80 Ostapenko Alena UKR 93 8 8 37 67 48 20
81 Gejo Stasa SRB 92 40 8 40 51 12 14
82 Hendrawati Agung Ethi INA 89 3 47 14 42 8
83 Saurwein Katharina AUT 87 4 10 68 119 15 25
83 Durif Charlotte FRA 87 8 10 67 74 12 16
85 Avezou Cecile FRA 85 44 8 32 65 9 17
86 Dorsimond Isabelle BEL 81 80 4 1 10 3
87 Uhden Marietta GER 79 36 8 43 47 16
88 Kobayashi Yuka JPN 76 24 7 46 89 6 18
89 Iakovleva Olga RUS 75 40 6 20 27 15 10
90 He Cuifang CHN 74 44 4 30 16 9
91 Minoret Chloé FRA 71 20 4 42 51 9 14
92 Krampl Mia SLO 69 44 11 25 62 15 2
92 Lavarda Jenny ITA 69 20 18 46 156 3 33
94 Pouget Emilie FRA 68 32 2 30 19 6 5
95 Li Chunhua CHN 67 28 6 30 32 9 19
95 Theroux Corinne FRA 67 8 3 35 31 24 9
97 Inozemtseva Yulia RUS 65 32 5 24 30 9 10
97 Niu Di CHN 65 32 7 24 35 9 11
99 Brozek Anna POL 63 32 10 25 57 6 10
100 Sallsabillah Rajiah INA 62 8 1 33 20 6 6 15 1



Všichni
Pořadí
Jméno
Sex
Země
Body
MS
SP
SP celk.
OH
Body
Úč.
Body
Úč.
Body
Úč.
Body
Úč.
1 Garnbret Janja F SLO 1480 304 9 705 83 351 20 120 2
2 Schubert Jakob M AUT 1229 316 15 602 155 261 34 50 2
3 Noguchi Akiyo F JPN 1176 184 18 640 149 327 33 25 1
4 Kim Jain F KOR 1068 184 21 617 147 267 32
5 Ondra Adam M CZE 1004 364 17 402 67 228 22 10 2
6 Sarkany Muriel F BEL 933 188 9 466 95 279 20
7 Levet Sandrine F FRA 883 104 8 497 86 282 18
8 Eiter Angela F AUT 845 200 7 465 76 180 13
9 Fischhuber Kilian M AUT 839 92 10 450 107 297 23
10 Stöhr Anna F AUT 828 152 8 448 80 228 16
11 Markovic Mina F SLO 812 68 15 513 147 231 23
12 Julian Puigblanque Ramón M ESP 789 144 10 456 129 189 18
13 Legrand François M FRA 748 164 7 320 59 264 14
14 Vaitsekhovskii Evgenii M RUS 613 76 6 330 72 207 14
15 Narasaki Tomoa M JPN 607 148 12 267 84 177 20 15 2
16 Sinitcyn Sergei M RUS 592 56 6 290 71 246 14
17 Mrázek Tomáš M CZE 586 148 8 303 80 135 15
18 Sharafutdinov Dmitrii M RUS 561 152 10 268 80 141 24
19 Erbesfield Robyn F USA 558 100 3 275 31 183 7
20 Sansoz Liv F FRA 537 116 4 238 34 183 10
21 Chabot Alexandre M FRA 536 44 5 330 56 162 10
22 Jaubert Anouck F FRA 531 52 10 306 71 168 12 5 1
23 Zhong Qixin M CHN 521 204 11 227 57 90 15
24 Usobiaga Lakunza Patxi M ESP 512 144 7 236 65 132 9
24 Kaplina Iuliia F RUS 512 84 6 290 52 138 9 1
26 Ryepko Olena F UKR 511 176 8 206 47 129 14
27 Vidmar Maja F SLO 491 48 9 320 95 123 17
28 Grossman Natalia F USA 483 88 7 212 39 183 8 1
29 Kokorin Stanislav M RUS 473 108 7 218 69 147 12
30 Coxsey Shauna F GBR 469 32 5 293 56 144 12 1
31 Pilz Jessica F AUT 468 88 12 229 95 126 22 25 2
32 Ropek Edyta F POL 467 92 12 225 99 150 21
33 Nonaka Miho F JPN 459 48 10 227 80 144 21 40 2
33 Krasavina Mariia F RUS 459 80 6 235 53 144 10
35 McColl Sean M CAN 451 72 25 292 175 87 36 1
36 Meyer Jérôme M FRA 447 40 3 230 54 177 12
37 Bibik Olga F RUS 437 108 14 197 81 132 27
38 Boldyrev Danyil M UKR 412 128 10 170 48 114 12
38 Ruyga Tatiana F RUS 412 140 8 149 34 123 11
40 Amma Sachi M JPN 409 32 5 263 63 114 15
41 Petit François M FRA 408 80 6 172 61 156 15
42 Oleksy Tomasz M POL 395 108 14 170 96 117 28
43 Yurina Valentina F RUS 389 72 5 185 49 132 11
44 Hirayama Yuji M JPN 385 96 8 175 48 114 15
45 Stenkovaya Anna F RUS 370 20 5 209 45 141 13
46 Patissier Isabelle F FRA 368 52 2 196 25 120 5
47 Verhoeven Jorg M NED 362 36 14 245 122 81 24
48 Hroza Libor M CZE 358 40 7 210 68 108 14
49 Gelmanov Rustam M RUS 357 72 7 183 78 102 15
50 Anraku Sorato M JPN 353 44 2 146 23 123 4 40 1
51 Ernst Johanna F AUT 338 80 3 168 33 90 7
52 Gros Natalija F SLO 321 11 228 92 93 16
53 Zakharova Olga F UKR 316 68 5 101 28 147 12
54 Seo Chaehyun F KOR 311 80 7 157 44 69 8 5 2
55 Styenkovyy Maksym M UKR 307 136 7 96 33 75 13
56 Abramchuk Yulia F RUS 304 92 8 137 61 75 16
57 Desgranges Romain M FRA 301 12 9 193 123 96 18
58 Peshekhonov Alexander M RUS 296 20 3 162 38 114 9
59 Gaidamakina Alina F RUS 292 52 3 147 32 93 8
60 Good Susi F SUI 287 96 2 134 19 57 3
61 Alipourshenazandifar Reza M IRI 286 104 6 125 42 42 10 15 1
62 Core Christian M ITA 282 68 7 124 75 90 18
63 Fujii Kokoro M JPN 276 72 11 126 93 78 19
64 Cufar Martina F SLO 273 52 7 152 75 69 20
65 Skofic Domen M SLO 266 32 13 159 96 75 18
66 Leonardo Veddriq M INA 264 1 96 21 108 5 60 1
67 Rakhmetov Salavat M RUS 263 48 12 155 67 60 22
67 Ghisolfi Stefano M ITA 263 4 15 160 112 99 21
69 Mawem Bassa M FRA 262 44 10 125 52 93 11 2
70 Levochkina Yuliya F RUS 261 52 4 131 34 78 8
70 Chon Jongwon M KOR 261 32 12 139 75 90 17 1
70 Crespi Flavio M ITA 261 4 6 176 71 81 11
73 Verhoeven Anak F BEL 260 40 5 163 42 57 8
74 Dzienski Marcin M POL 257 56 12 120 74 81 12
75 Miroslaw Aleksandra F POL 247 88 5 99 10 45 5 15 1
76 Du Lac Daniel M FRA 245 20 5 129 51 96 12
77 Rudzinska Aleksandra F POL 238 80 6 122 35 36 8
78 Raybaud Nanette F FRA 236 24 2 137 30 75 6
79 Lachat Cédric M SUI 235 60 17 157 72 18 23
80 Raboutou Brooke F USA 234 44 10 95 43 45 15 50 2
80 Pouvreau Gérome M FRA 234 68 6 106 61 60 13
82 Netsvetaev-Dolgalev Vladimir M RUS 233 100 5 55 12 78 6
83 Ciavaldini Caroline F FRA 228 16 5 155 70 57 10
83 Bodet Stéphanie F FRA 228 8 3 124 32 96 9
85 Hojer Jan M GER 225 28 17 134 97 63 20 1
86 Mori Ai F JPN 223 72 5 109 26 27 7 15 1
87 Rubtsov Alexey M RUS 220 60 8 115 64 45 14 1
88 Petit Arnaud M FRA 213 44 3 88 37 81 10
89 Ogata Yoshiyuki M JPN 211 9 121 89 90 16
89 Kalucka Natalia F POL 211 48 8 82 37 81 6
91 Lama David M AUT 208 20 3 140 41 48 9
92 Shalagina Olga F UKR 207 92 12 91 48 24 17
93 Choumilova Elena F RUS 206 2 128 41 78 15
94 Roberts Toby M GBR 202 2 85 23 57 5 60 1
95 Danion Juliette F FRA 200 16 3 112 35 72 7
96 Puccio Alex F USA 196 32 6 125 37 39 11
97 Wurm Juliane F GER 192 68 7 97 61 27 13
98 Perlova Nataliya F UKR 183 72 11 45 63 66 23
99 Tsyganova Anna F RUS 182 80 8 75 63 27 17
100 Glairon Mondet Guillaume M FRA 181 24 5 112 69 45 14



Objektivní kritéria pro celkovou úspěšnost v lezeckých soutěžích neexistují. Nikdo neví, jestli je víc např. 3. místo na ME nebo dvě 2. místa na SP. Výše uvedené tabulky proto budou vždy spíše orientačním přehledem.

započítávají se jen výsledky do 6. místa na Mistrovství světa, Olympijských hrách, v jednotlivých závodech i celkových výsledcích Světových pohárů.
všechny disciplíny mají stejnou váhu, byť obtížnost je královská a rychlost druhořadá
kombinace se započítává pouze na Olympijských hrách, jde o umělou disciplínu vytvořenou pro tuto akci.


Bodování 1. 2. 3. 4. 5. 6.
OH
60
40
25
15
10
5
MS
48
32
20
12
8
4
SP celk.
36
24
15
9
6
3
ME
24
16
10
6
4
2
SP
12
8
5
3
2
1